Please apply directly on the RCUH website to be considered for the position. HUMAN RESOURCES BENEFITS COORDINATOR – ID# 225347. CLOSING DATE: July 31, 2025. INQUIRIES: Tana Staub tstaub@rcuh.com...
apply | save jobPlease apply directly on the RCUH website to be considered for the position. KFBRP DATA & GIS SENIOR TECHNICIAN – ID# 225312. CLOSING DATE: July 10, 2025. INQUIRIES: Lisa Crampton 808-631-6761 (Kauai). (2)...
apply | save jobPlease apply directly on the RCUH website to be considered for the position. CIMAR ADMINISTRATIVE SERVICES SUPPORT ASSOCIATE (IRC) – ID# 225104. CLOSING DATE: July 21, 2025, or until filled. Applications...
apply | save jobWage - $20.00 per hour Schedule – Full Time, 8hr shifts, days and shift varies. Our staff also enjoy these benefits: . Health, dental, vision, prescription drug and life insurance . Short & long-term...
apply | save jobLimelight Director of Operations Department: 64AO – RHS Mgt Reports to: General Manager Status: Exempt Salary Range: $75,000-$85,000 (DOE) Essential Job Functions: The incumbent may perform any or all of the...
apply | save jobAdvertisement
Executive Chef Department: Limelight Reports to: Limelight General Manager Status: Exempt Salary Range: $80,000-$90,000 (DOE) Key Responsibilities . Menu Development:. Create and update menus to reflect seasonal...
apply | save jobJob Summary: We are seeking a highly organized and detail-oriented self starter to join our accounting firm. The ideal candidate will provide critical administrative support to ensure the smooth operation of our office...
apply | save jobJob Summary: We`re a growing vacation rental and property management company in Hawaii, looking for a reliable and motivated Staff Support to join our team. This part-time role involves helping with day-to-day...
apply | save jobMust be familiar with all aspects of residential construction forms to finish. Able to read and follow blueprints and lead one to two carpenters. Able to interface with subcontractors. Good communication and...
apply | save jobAdvertisement
Wage - $26.62 per hour Schedule – Full Time, 8hr shifts, Monday – Friday Our staff also enjoy these benefits: . Health, dental, vision, prescription drug and life insurance . . 401(k) retirement plan . Paid...
apply | save jobWage - $18.00 per hour Schedule – Full Time, 8hr shifts, Monday – Friday Our staff also enjoy these benefits: . Health, dental, vision, prescription drug and life insurance . Short & long-term disability ....
apply | save jobPlease apply directly on the RCUH website to be considered for the position. PCSU WILDLIFE FIELD COORDINATOR – ID# 225315. CLOSING DATE: July 18, 2025. INQUIRIES: PCSU HR 808-956-3932 (Hawai‘i). Regular,...
apply | save job